
















The XKG Foundation 150 Merino Bottom is the perfect next to skin base layer bottom for when temperatures begin to drop.
6.2oz
Merino Wool
Fitted / Next to Skin
Hiking
Size Guide
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 40" | 42" | 44" | 48" | 52" | 56" |
| Torso | 27" | 28" | 29" | 30" | 31" | 32" |
| Sleeve | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" |
| Waist | 24 - 32" | 30 - 36" | 32 - 38" | 34 - 40" | 36 - 42" | 38 - 44" |
| Inseam | 27.5 - 31.5" | 28.5 - 31.5" | 29.5 - 31.5" | 30.5 - 32.5" | 31.5 - 32.5" | 32.5 - 33.5" |
King's Camo states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.
TORSO — Base of neck to waist.
CHEST — Measure circumference under arms.
SLEEVE — Collar to shoulder to wrist.
WAIST — Measure circumference of waist.
INSEAM — Measure crotch to ankle.