










Experience the perfect blend of comfort and style with the Nike Sportswear Offlin Chill Fit Short. Part of Nike's women's performance shorts collection, these shorts are ideal for high-intensity workouts or casual wear. Constructed from soft, lightweight French terry fabric, they offer a relaxed fit with a slight drape. The raw edge finish lends a stripped-down look while pin tuck detailing adds visual interest. An elastic waistband with a drawcord ensures an adjustable fit, and hand pockets provide convenient storage. The subtly embroidered logo caps off the design. With 70% cotton and 30% polyester in the body, and 100% cotton in the pocket, these shorts promise both durability and breathability.
Cotton / Polyester Blend
Relaxed Fit
Fitness & Training
Everyday Casual
Size Guide
| Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 21.25" - 23.5" | 23.5" - 26" | 26" - 29" | 29" - 31.5" | 31.5" - 34.5" | 34.5" - 38.5" | 38.5" - 42.5" | 41" - 45" | 45" - 49" | 49" - 53" |
| Hip | 30.5" - 33" | 33" - 35.5" | 35.5" - 38.5" | 38.5" - 41" | 41" - 44" | 44" - 47" | 47" - 50" | 46" - 50" | 50" - 54" | 54" - 58" |
| Height | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
| Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|---|
| US Numeric | 0 | 0 - 2 | 4 -6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 16W - 18W | 20W - 22W | 24W - 26W |
| UK | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 22 - 24 | 26 - 28 | 30 - 32 |
| Euro | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 50 - 52 | 54 - 56 | 58 - 60 |
| French | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 52 - 54 | 56 - 58 | 60 - 62 |
| Italian | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 54 - 56 | 58 - 60 | 62 - 64 |
| Korean | 60 | 65 | 70 | 75 | 80 | 85 | 90 | - | - | - |
WAIST — Measure around the narrowest part of the waist (typically where your body bends side to side), keeping the tape horizontal.
HIPS — Measure around the fullest part of your hips, keeping the tape horizontal.
The measurements provided in the size chart are body measurements, not garment measurements.
If your body measurements for hips and waist correspond to two different suggested sizes, Nike recommends you order the one indicated by your hip measurement.
Short Bottoms Sizes (5'4" / 163cm and under) - The inseam is 2" / 5cm shorter in length and 3/8" / 1cm shorter in rise than Nike's regular fit.
Tall Bottoms Sizes: (5'8" – 6" / 173 - 183cm) - The inseam is 2" / 5cm longer in length and 1/2" / 1.5cm longer in rise than Nike's regular fit.
Tall and Short sizes are only available for select styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style specific inseam details on the product page.