















Coupon 105YEARS applies to select full-price merchandise only. Offer applies to a single eligible item per order. Online only: offer not available in store. Offer available exclusively to Als.com email subscribers – enroll at checkout. Offer valid through 10/4/2026 at 11:59pm MST. Coupon codes are not stackable: one code per order. Offer is limited on on-hand items only. Offer is not transferable and is not redeemable for cash. Not valid on special orders, gift cards, tax, shipping, rentals, previous purchases or bundle discounts. Brand and category exclusions apply. Offer subject to change without notice. See als.com/promotions for details. |
The Troy Lee Designs Signature Stage Jersey is designed for the mountain biking trailblazers. Made from 100% polyester Dura Knit mesh, it boasts a durable yet lightweight construction that's engineered for enduring trail rides. The jersey's moisture-wicking finish ensures you stay dry, even while conquering the toughest terrains. A unique feature is the integrated goggle wipe that provides on-the-go convenience to keep your view clear. Reflective heat transfers on the jersey enhance visibility, delivering an added layer of safety. Whether you're an amateur or a seasoned mountain biker, this short-sleeve jersey offers the perfect blend of comfort, functionality, and style for your mountain biking adventures.
Size Guide
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Center Back Length | 29.25 - 30.5" | 30 - 31" | 30.75 - 31.5" | 31.5 - 32" | 32.25 - 32.5" |
| Chest | 19.5 - 20" | 21 - 21.5" | 22.5 - 23" | 24 - 24.5" | 25.5 - 26.5" |
| Waist | 19 - 19.75" | 20.5 - 21.25" | 22 - 22.75" | 23.5 - 24.25" | 25.5 - 26.25" |
| Sleeve Opening | 3.25 - 5.25" | 3.5 - 5.5" | 3.75 - 5.75" | 4 - 6" | 4.25 - 6.25" |
| Sleeve Length | 27.25 - 33.75" | 28.25 - 34.75" | 29.25 - 35.75" | 30.25 - 36.75" | 31.25 - 37.75" |
| Alpha Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Center Back Length | 26.5 - 29.25" | 27.25 - 30" | 28 - 30.75" | 28.75 - 31.5" | 29.25 - 32.25" |
| Chest | 19.25 - 20" | 20.75 - 21.5" | 22.25 - 23" | 22.75 - 24.5" | 25.5 - 25.75" |
| Waist | 19" | 20.5" | 22" | 23.5 - 23.75" | 25.5 - 25.75" |
| Sleeve Opening | 3.75 - 6" | 4 - 6.25" | 4.25 - 6.5" | 4.5 - 6.75" | 4.75 - 7" |
| Sleeve Length | 18.25" | 18.75" | 19.5" | 20" | 20.75" |
| Alpha Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Center Back Length | 29" | 29.5" | 30" | 30.5" | 31" |
| Chest | 19.75 - 20.5" | 20.75 - 21.5" | 21.75 - 22.5" | 22.75 - 23.5" | 23.75 - 24.5" |
| Hem Opening | 19 - 19.5" | 20 - 20.5" | 21 - 21.5" | 22 - 22.5" | 23 - 23.5" |
| Sleeve Opening | 4 - 4.75" | 4.25 - 5" | 4.5 - 5.25" | 4.75 - 5.5" | 5 - 5.75" |
| Sleeve Length | 35.5 - 36.5" | 36.5 - 37.5" | 37.5 - 38.5" | 38.5 - 39.5" | 39.5 - 40.5" |
Troy Lee Designs states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.