













Coupon 105YEARS applies to select full-price merchandise only. Offer applies to a single eligible item per order. Online only: offer not available in store. Offer available exclusively to Als.com email subscribers – enroll at checkout. Offer valid through 10/4/2026 at 11:59pm MST. Coupon codes are not stackable: one code per order. Offer is limited on on-hand items only. Offer is not transferable and is not redeemable for cash. Not valid on special orders, gift cards, tax, shipping, rentals, previous purchases or bundle discounts. Brand and category exclusions apply. Offer subject to change without notice. See als.com/promotions for details. |
The all-new Skyline Trail Short packs more tech into a budget-friendly short than most premium-priced offerings from competitors. Take to any trail with Skyline Trail Short’s lightweight 4-way stretch technical fabric treated with a water-resistant Teflon EcoElite™ finish. An adjustable web belt closure, zipperless fly, and discrete mobile pocket with YKK zippers put the finishing touches on comfort and practicality.
Size Guide
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|---|
| Waist (half measurement) | 15.25" | 16.25" | 17.25" | 18.25" | 19.25" | 20.25" | 21.25" |
| Hip (4" up from inseam, half measurement) | 19 - 19.25" | 20 - 20.25" | 21 - 21.25" | 22 - 22.25" | 23 - 23.25" | 24 - 24.25" | 25 - 25.25" |
| Thigh (1" down from crotch) | 12.75" | 13.25" | 13.5" | 14.25" | 14.5" | 15.25" | 15.5" |
| Leg Opening | 9 - 9.75" | 9.5 - 10" | 10 - 10.25" | 10.5" | 10.75 - 11" | 11 - 11.5" | 11.25 - 12" |
| Inseam | 13.5 - 13.75" | 13.25 - 13.75" | 13.25 - 13.75" | 13 - 13.75" | 13 - 13.75" | 13 - 13.75" | 13.25 - 13.75" |
| Outseam | 21.1 - 23.25" | 21.5 - 23.75" | 21.5 - 24" | 21.5 - 24" | 21.9 - 24" | 22.25 - 24.25" | 22.25 - 24.25" |
| Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist | 29.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 37.5" |
| Hip (3" down from bottom of waistband) | 35.25" | 37.25" | 38.25" | 39.25" | 40.25" | 41.25" | 43.25" |
| Thigh (1" down from crotch) | 22.75" | 23.75" | 24.25" | 24.75" | 25.25" | 25.75" | 26.75" |
| Leg Opening | 12.25" | 12.75" | 13" | 13.25" | 13.5" | 13.75" | 14.25" |
| Inseam | 30" | 31" | 31" | 31" | 31" | 31" | 32" |
Troy Lee Designs states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.