







The Under Armour Gameday Football Top is the ultimate football apparel that you need on the field in the heat of battle. With its ultra-thin, form-fitting pads that hardens instantly when hit and disperses the impact to lighten the blow you'll feel empowered while running the field.
Size Guide
| SIZE | Chest | Waist | Hip |
|---|---|---|---|
| S | 34 - 36" | 28.5 - 30" | 33.5 - 35" |
| M | 38 - 40" | 31.5 - 33.5" | 36.5 - 38.5" |
| L | 42 - 44" | 35 - 37" | 40 - 42" |
| XL | 46 - 48" | 39 - 41" | 44 - 46" |
| XXL | 50 - 52" | 43 - 45.5" | 48 - 50.5" |
| 3XL | 54 - 58" | 47.5 - 50" | 52 - 55" |
| SIZE | Numerical Size | Waist | Hip |
|---|---|---|---|
| XS | 28 | 28 - 29" | 33 - 34" |
| S | 30 | 29 - 31" | 34 - 36" |
| M | 32 - 33 | 31 - 34" | 36 - 39" |
| L | 34 - 36 | 34 - 37" | 39 - 42" |
| XL | 38 - 40 | 37 - 41" | 42 - 46" |
| XXL | 42 - 44 | 41 - 45 1/2" | 46 - 50" |
| 3XL | 46 - 48 | 45 1/2 - 50" | 50 - 54" |
| 4XL | 50 - 52 | 50 - 54 1/2" | 54 - 58" |
| 5XL | 54 - 56 | 54 1/2 - 59" | 58 - 62" |
| SIZE | Waist | Hip |
|---|---|---|
| S | 24 - 25" | 27 - 28" |
| M | 25 - 27" | 28 - 30" |
| L | 27 - 28.5" | 30 - 31.5" |
| XL | 28.5 - 30" | 31.5 - 33" |
CHEST — Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST — Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS — With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.