









Coupon 105YEARS applies to select full-price merchandise only. Offer applies to a single eligible item per order. Online only: offer not available in store. Offer available exclusively to Als.com email subscribers – enroll at checkout. Offer valid through 10/4/2026 at 11:59pm MST. Coupon codes are not stackable: one code per order. Offer is limited on on-hand items only. Offer is not transferable and is not redeemable for cash. Not valid on special orders, gift cards, tax, shipping, rentals, previous purchases or bundle discounts. Brand and category exclusions apply. Offer subject to change without notice. See als.com/promotions for details. |
The Under Armour Utility Softball Slide - Women's is a game-enhancing piece of softball apparel that offers superior mobility and protection for passionate players. It's crafted from super-light, breathable HeatGear fabric that wicks away moisture quickly, keeping you cool during intense innings. The 4-way stretch construction ensures full range of motion, while interior foam padding on the side panels provides lightweight protection. Designed to withstand on-field action, its durable construction is complemented by a wide encased elastic waistband for a secure, comfortable fit. Stay cool, mobile, and well-protected on the field with this high-performance softball slide.
Size Guide
| SIZE | Numerical Size | Waist | Hip |
|---|---|---|---|
| XXS | 0 | 24 1/2 - 25 1/2" | 33 - 34 1/2" |
| XS | 0 - 2 | 25 1/2 - 27" | 34 1/2 - 36" |
| S | 4 - 6 | 27 - 29" | 36 - 38" |
| M | 8 - 10 | 29 - 31" | 38 - 40" |
| L | 12 - 14 | 31 - 34" | 40 - 43" |
| XL | 16 | 34 - 37" | 43 - 46" |
| XXL | 18 | 37 - 40" | 46 - 49" |
| 3XL | 20 | 40 - 43" | 49 - 52" |
| 1X | 16W - 18W | 39 - 43 1/2" | 47 - 50 1/2" |
| 2X | 20W - 22W | 43 1/2 - 48 1/2" | 50 1/2 - 54 1/2" |
| 3X | 24W - 26W | 48 1/2 - 53" | 54 1/2 - 58" |
| SIZE | Numerical Size | Waist | Hip | Height |
|---|---|---|---|---|
| XS | 7 | 23 - 24" | 26 - 28" | 47 - 51" |
| S | 8 | 24 - 24 1/2" | 28 - 29" | 51 - 53" |
| M | 10 - 12 | 24 1/2 - 26 1/2" | 29 - 32 1/2" | 53 - 58 1/2" |
| L | 14 - 16 | 26 1/2 - 30 1/2" | 32 1/2 - 36 1/2" | 58 1/2 - 63" |
| XL | 18 | 30 1/2 - 32 1/2" | 36 1/2 - 38 1/2" | 58 1/2 - 63" |
WAIST — Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS — With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.